الناجحون في شهادة التعليم المتوسط

الف المبروك لجميع الناجحين... الحمد لله و الشكر لله

Subscription Number Name Average
1 1911576 Boussahel Rahma 17.50
2 1911444 Benchoula Jihad 16.98
3 1911787 Haoues Saliha 16.86
4 1911864 Koussa Abir 16.58
5 1911706 Bounechada Soumia 15.96
6 1911256 Belkebir Assia 15.80
7 1912045 Nouioua Meriem 15.32
8 1911524 Tlemcani Khouloud 15.14
9 1911633 Boussahel Sarah 15.10
10 1911667 Taallah souad 14.85
11 1911678 Belabed Soufiane 14.80
12 1911617 kara Zahira 14.78
13 1911984 Sayah Lamia 14.78
14 1911577 Daikha Rahma 14.65
15 1911639 Cherifi Sara 14.64
16 1911971 Aitou Kaouthar 14.64
17 1911714 Reguei samir 14.46
18 1911813 Kessis Adel 14.44
19 1911513 Lagraa Hanene 14.04
20 1911313 Alaouna Amine 13.90
21 1911022 Kachaou Mohamed El Amine 13.76
22 1911662 Abed Samia 13.54
23 1911278 Abed Oussama 13.46
24 1911575 Gherab Rahma 13.44
25 1912213 Litim Wadie 13.34
26 1911565 Benhamza Radiah 13.22
27 1911482 Boussahel Hocine 13.16
28 1911975 Belhaoues Lamia 13.08
29 1911786 Boussahel salah eddine 13.02
30 1911294 Sebaa amel 12.96
31 1911563 Benkacem Dikra 12.88
32 1911956 Saidi Karim 12.86
33 1911820 Benouioua Abdelhak 12.84
34 1912041 Hecheichi Meriem 12.80
35 1912174 Fadhel hajer 12.78
36 1912140 Merabet Nihed 12.70
37 1911636 Beguebli Sarah 12.58
38 1912183 Nedjai Hajira 12.40
39 1911958 Benkaloul Karima 12.22
40 1911520 Ketfi Khaled 12.02
41 1911771 soualhia Sabrina 11.94
42 1911695 Laidoudi Soumia 11.90
43 1912064 Guerid Mouad 11.76
44 1911632 Hama Sarah 11.74
45 1911536 Koussa Khalil 11.64
46 1911769 Laalaoui Sabrina 11.50
47 1912184 Chagour Houda 11.50
48 1912037 Belaifa Meriem 11.46
49 1911612 Kich Zakia 11.40
50 1912066 Bouras Mouad 11.26
51 1911981 Daoud Lakhdar 11.22
52 1911592 Adeb Raihana 11.14
53 1911490 Gharbi Hamza 11.08
54 1911785 Belabsir Salah eddine 11.00
55 1911760 Boussahel Chaouki 10.96
56 1911579 Lahmar Rahima 10.80
57 1912029 Hecheichi Maroua 10.80
58 1912108 Louahdi Nabih 10.78
59 1912232 Belatal Yacine 10.70
60 1912021 Baitich Mohamed el Amine 10.56
61 1911339 Hebia Imene 10.54
62 1911672 Benkamir saidi 10.54
63 1912039 Aiouaz Meriem 10.52
64 1912014 Merabei Mohamed Amir 10.46
65 1911421 Djerboua Bouchra 10.44
66 1911614 Kich Zouhra 10.40
67 1912128 Chibi Nacim 10.36
68 1911507 Maghni Hanene 10.28
69 1911584 Belbech Razika 10.24
70 1911826 Sayah Abderaouf 10.22
71 1911826 Benouioua Rima 10.18
72 1911881 Louahdi Afef 10.18
73 1911676 Laadjel soufiane 10.12
74 1911260 Abed Amina 10.10
75 1911886 Bech Aldjia 10.10
76 1911314 Benououi Amina 10.04
77 1911895 Nedjai Imededdine 10.00
78 1912023 Aiouaz Mohamed Tahar 10.00

 

Visit : htt://minbarelmourabbi.50webs.com

 

 

 

الحمد لله ...الف المبروك